|
772 | 772 | <div class="hl"> |
773 | 773 | <div class="hl-tag"> |
774 | 774 | <span class="hl-tag-dot"></span> |
775 | | - NSE EQUITY & INDICES · FREE · v1.1.1 |
| 775 | + NSE EQUITY & INDICES · FREE · v1.2.0 |
776 | 776 | </div> |
777 | 777 |
|
778 | 778 | <h1 class="h-title"> |
@@ -830,7 +830,7 @@ <h1 class="h-title"> |
830 | 830 | <div class="app-log"> |
831 | 831 | <div class="app-ll g">17:30:01 | INFO | UI logging initialized.</div> |
832 | 832 | <div class="app-ll d">17:30:03 | INFO | Checking for updates...</div> |
833 | | - <div class="app-ll g">17:30:03 | INFO | Up to date (v1.1.1).</div> |
| 833 | + <div class="app-ll g">17:30:03 | INFO | Up to date (v1.2.0).</div> |
834 | 834 | <div class="app-ll g" id="appll"></div> |
835 | 835 | </div> |
836 | 836 | </div> |
@@ -983,6 +983,18 @@ <h2 class="s-title rv">For <strong>developers.</strong></h2> |
983 | 983 | <span class="s-tag rv" style="display:block">Changelog</span> |
984 | 984 | <h2 class="s-title rv">Release <strong>history.</strong></h2> |
985 | 985 | <div class="cl-list"> |
| 986 | + <div class="cle rv"> |
| 987 | + <div class="clh"> |
| 988 | + <span class="clb lat">v1.2.0</span> |
| 989 | + <span class="cld">April 2026</span> |
| 990 | + </div> |
| 991 | + <ul class="cli"> |
| 992 | + <li>Appearance panel — theme selector (System / Dark / Light) and log text size</li> |
| 993 | + <li>Output panel — custom filename pattern with live preview</li> |
| 994 | + <li>Split toggle — equity and indices saved as separate files when enabled</li> |
| 995 | + <li>Windows notifications — winotify primary, win10toast fallback, PowerShell last resort</li> |
| 996 | + </ul> |
| 997 | + </div> |
986 | 998 | <div class="cle rv"><div class="clh"><span class="clb lat">v1.1.1</span><span class="cld">April 2026</span></div><ul class="cli"><li>NSE holiday calendar — fetches official trading holidays from NSE API</li><li>Holidays skipped proactively before any download attempt</li><li>Calendar cached locally, auto-refreshed every 30 days</li><li>Headless catch-up checks today automatically after 17:30 IST</li><li>2-day retry window handles late NSE data publication</li></ul></div> |
987 | 999 | <div class="cle rv"><div class="clh"><span class="clb lat">v1.1.0</span><span class="cld">April 2026</span></div><ul class="cli"><li>Missed download recovery — auto-detects and fills data gaps</li><li>Launch banner shows missing dates with one-click download</li><li>Headless mode checks last 7 trading days on every run</li><li>Failed dates cache prevents retrying holidays forever</li></ul></div> |
988 | 1000 | <div class="cle rv"><div class="clh"><span class="clb lat">v1.0.10</span><span class="cld">April 2026</span></div><ul class="cli"><li>OS-level scheduler — Mac LaunchAgent, Windows Task Scheduler, Linux crontab</li><li>Headless mode — silent background download via --headless flag</li><li>Smart time picker with HH:MM validation and auto-advance</li></ul></div> |
@@ -1199,7 +1211,7 @@ <h2 class="s-title rv">Release <strong>history.</strong></h2> |
1199 | 1211 | {t:'suc', tx:'NSE holidays checked — 20 cached'}, |
1200 | 1212 | {t:'suc', tx:'Saved 2026-04-14-NSE-EQ.txt ✓ [1.48s]'}, |
1201 | 1213 | {t:'cmd', tx:'python -m getbhavcopy'}, |
1202 | | - {t:'suc', tx:'UI initialized · Up to date (v1.1.1)'}, |
| 1214 | + {t:'suc', tx:'UI initialized · Up to date (v1.2.0)'}, |
1203 | 1215 | ]; |
1204 | 1216 | let termStarted = false; |
1205 | 1217 | const tshell = document.getElementById('tshell'); |
|
0 commit comments