|
1 | 1 | { |
2 | 2 | "version": "2.0", |
3 | | - "generated": "2026-04-22T18:06:18.944201+00:00", |
| 3 | + "generated": "2026-04-22T18:09:33.786603+00:00", |
4 | 4 | "standard": "agent-skills-1.0", |
5 | 5 | "total_skills": 112, |
6 | 6 | "domains": [ |
|
779 | 779 | "name": "criterion-referenced-rubric-generator", |
780 | 780 | "display_name": "Criterion-Referenced Rubric Generator", |
781 | 781 | "domain": "curriculum-assessment", |
782 | | - "description": "Generate a criterion-referenced rubric with descriptive performance levels for a specific task and objective. Use when creating marking guides, setting expectations, or designing assessments. For Manning methodology programmes using five levels where Competent equals success, use the coherent-rubric-logic-builder instead. This skill is for general curriculum assessment contexts.", |
| 782 | + "description": "Generate a criterion-referenced rubric with descriptive performance levels for a task or objective. Use for marking guides and general curriculum contexts. For Manning programmes where Competent = success, use coherent-rubric-logic-builder instead.", |
783 | 783 | "disable_model_invocation": false, |
784 | 784 | "evidence_strength": "strong", |
785 | 785 | "tags": [ |
|
2493 | 2493 | "name": "coherent-rubric-logic-builder", |
2494 | 2494 | "display_name": "Coherent Rubric Logic Builder", |
2495 | 2495 | "domain": "original-frameworks", |
2496 | | - "description": "Build a five-level rubric with internally coherent logic for a specific learning target within a developmental band. Use for Manning methodology programmes \u2014 five levels, Competent = success. For general curriculum rubrics where Manning methodology does not apply, use the criterion-referenced rubric generator instead.", |
| 2496 | + "description": "Build a five-level rubric with coherent logic for a learning target within a developmental band. Use for Manning methodology programmes where Competent = success. For general curriculum rubrics, use criterion-referenced-rubric-generator instead.", |
2497 | 2497 | "disable_model_invocation": true, |
2498 | 2498 | "evidence_strength": "emerging", |
2499 | 2499 | "tags": [ |
|
2711 | 2711 | "name": "single-point-rubric-designer", |
2712 | 2712 | "display_name": "Single-Point Rubric Designer", |
2713 | 2713 | "domain": "original-frameworks", |
2714 | | - "description": "Design a single-point rubric for a learning target, self-assessment goal, or assessment task. Use when you want a focused criterion statement with space for evidence of growth and strength \u2014 for student self-assessment, peer feedback, teacher formative feedback, or pre-task planning. Works with or without a developmental band system.", |
| 2714 | + "description": "Design a single-point rubric with one criterion and open columns for evidence. Use for student self-assessment, peer feedback, teacher formative feedback, or pre-task planning. Works with any learning target, with or without a band system.", |
2715 | 2715 | "disable_model_invocation": true, |
2716 | 2716 | "evidence_strength": "moderate", |
2717 | 2717 | "tags": [ |
|
0 commit comments