Commit c6832ef
fix(ci): suppress non-exploitable react-router CVE (GHSA-qwww-vcr4-c8h2), unblock nightly scan (#103)
* fix(ci): suppress non-exploitable react-router CVE to unblock nightly scan
Die Nightly-Security-Scan- und Dependabot-Update-Läufe schlagen seit
2026-07-25 fehl wegen GHSA-qwww-vcr4-c8h2 (react-router 7.18.1, HIGH,
CVSS 7.1). Die CVE ist eine CSRF-Lücke ausschließlich im unstable
RSC-Modus (React Server Components). TaskWolf-Frontend ist eine reine
Client-SPA (createBrowserRouter, kein SSR/RSC) → verwundbarer Code-Pfad
ungenutzt, nicht ausnutzbar.
Fix nur in react-router 8.3.0 (Major; react-router-dom in v8 aufgelöst,
kein v7-Patch) → Dependabot kann nicht auto-fixen.
- .trivyignore: begründete Ausnahme für GHSA-qwww-vcr4-c8h2
- Dependabot-Alert #82 dismissed (not_used) via API
- v8-Migrations-Plan als Backlog dokumentiert, löst die Ausnahme später auf
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
* fix(ci): allowlist-aware npm-audit gate for suppressed react-router CVE
Der frontend-build npm-audit-Gate (`npm audit --audit-level=high`) failt
ebenfalls an GHSA-qwww-vcr4-c8h2 — .trivyignore greift dort nicht, und
npm audit kann einzelne Advisories nicht ausnehmen.
Ersetzt durch .github/scripts/audit-gate.mjs: blockt weiterhin bei jedem
nicht-allowlisteten HIGH/CRITICAL-Advisory, lässt aber die begründete
Ausnahme (RSC-only, Client-SPA nicht betroffen) durch. Gleiche Policy wie
.trivyignore. Negativ-getestet: leere Allowlist -> exit 1.
v8-Migrations-Plan um dritten Aufräum-Ort ergänzt.
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
---------
Co-authored-by: Wolfgang Kozian <kozian.wolfgang@gmail.com>
Co-authored-by: Claude Opus 4.8 <noreply@anthropic.com>1 parent 0add6df commit c6832ef
4 files changed
Lines changed: 165 additions & 2 deletions
File tree
- .github
- scripts
- workflows
- docs/superpowers/plans
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | | - | |
| 58 | + | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
61 | 64 | | |
62 | 65 | | |
63 | 66 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
Lines changed: 86 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
0 commit comments