|
1 | 1 | { |
2 | 2 | "version": 1, |
3 | | - "timestamp": "2026-07-25T05:23:05.132Z", |
| 3 | + "timestamp": "2026-07-25T06:23:07.398Z", |
4 | 4 | "peerId": "12D3KooWPqpvKkHiDHFTtBGWUvNsJ78cHXWoR4ToW5Hm5u9inEoh", |
5 | 5 | "stats": { |
6 | | - "totalNodes": 1379, |
| 6 | + "totalNodes": 1381, |
7 | 7 | "observations": 0, |
8 | | - "experiments": 1379, |
| 8 | + "experiments": 1381, |
9 | 9 | "syntheses": 0, |
10 | | - "totalEdges": 1375, |
| 10 | + "totalEdges": 1377, |
11 | 11 | "maxDepth": 9, |
12 | 12 | "activeExperiments": 0, |
13 | | - "recentActivity": 23 |
| 13 | + "recentActivity": 2 |
14 | 14 | }, |
15 | 15 | "bestPerDomain": { |
16 | 16 | "infrastructure": { |
|
48 | 48 | }, |
49 | 49 | "domainCounts": { |
50 | 50 | "infrastructure": 507, |
51 | | - "skills": 544, |
| 51 | + "skills": 546, |
52 | 52 | "finance": 297, |
53 | 53 | "search-ranking": 31 |
54 | 54 | }, |
55 | 55 | "recentExperiments": [ |
| 56 | + { |
| 57 | + "id": "36844acffc3e", |
| 58 | + "domain": "skills", |
| 59 | + "title": "Skill Chunk Text for Embeddings (seed/mutation): 0%", |
| 60 | + "metricName": "correctness", |
| 61 | + "metricValue": 0.1999, |
| 62 | + "isCurrentBest": false, |
| 63 | + "createdAt": 1784959625501, |
| 64 | + "depth": 3 |
| 65 | + }, |
| 66 | + { |
| 67 | + "id": "43772549e333", |
| 68 | + "domain": "skills", |
| 69 | + "title": "Skill Chunk Text for Embeddings (seed/mutation): 0%", |
| 70 | + "metricName": "correctness", |
| 71 | + "metricValue": 0.1999, |
| 72 | + "isCurrentBest": false, |
| 73 | + "createdAt": 1784957825089, |
| 74 | + "depth": 3 |
| 75 | + }, |
56 | 76 | { |
57 | 77 | "id": "2fc6faa0b6eb", |
58 | 78 | "domain": "skills", |
|
232 | 252 | "isCurrentBest": false, |
233 | 253 | "createdAt": 1784955364793, |
234 | 254 | "depth": 4 |
235 | | - }, |
236 | | - { |
237 | | - "id": "f860a526f430", |
238 | | - "domain": "finance", |
239 | | - "title": "Finance round 1: Sharpe=1.1025", |
240 | | - "metricName": "Sharpe", |
241 | | - "metricValue": 1.1025, |
242 | | - "isCurrentBest": false, |
243 | | - "createdAt": 1784955334798, |
244 | | - "depth": 9 |
245 | | - }, |
246 | | - { |
247 | | - "id": "02b460e2e406", |
248 | | - "domain": "skills", |
249 | | - "title": "Skill Cosine Text Similarity (seed/mutation): 0%", |
250 | | - "metricName": "correctness", |
251 | | - "metricValue": 0.1998, |
252 | | - "isCurrentBest": false, |
253 | | - "createdAt": 1784955304800, |
254 | | - "depth": 3 |
255 | 255 | } |
256 | 256 | ], |
257 | 257 | "frontier": [], |
|
0 commit comments