Skip to content

aggregating sequences output #4

Description

@XiaochunChen

Good morning,

I run some aggregating sequences. The output is
seqid CANYA
40 0.19184201955795288
42 0.19184201955795288
Beta-2-m 0.1524997502565384
FUS 0.12589973211288452
beta 0.19184201955795288
islet 0.17524883151054382

The example data of the example.txt file:
seqid CANYA
sqid|1 0.21099510788917542
sqid|10 0.2329900562763214
sqid|100 0.11794668436050415
sqid|101 0.16522708535194397
sqid|102 0.39740636944770813
sqid|103 0.4148760139942169
sqid|104 0.19711104035377502
sqid|105 0.5431725382804871
sqid|106 0.4319019913673401
sqid|107 0.5208452939987183
sqid|108 0.2202301025390625
sqid|109 0.3501023054122925
sqid|11 0.29838448762893677
sqid|110 0.15141448378562927
sqid|111 0.12828052043914795
sqid|112 0.63234543800354
sqid|113 0.7100270390510559
sqid|114 0.26897168159484863
sqid|115 0.5791482925415039
sqid|116 0.37565478682518005
sqid|117 0.1525144875049591
sqid|118 0.22415468096733093
sqid|119 0.5637924075126648
sqid|12 0.5439618825912476

Are these results correct?

Thanks

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions