Skip to content

Latest commit

 

History

History
32 lines (28 loc) · 1.92 KB

File metadata and controls

32 lines (28 loc) · 1.92 KB

Abrasives and Sharpening

Grain size/Micron MESH FEPA Starting grit Finishing grit Purpose
500/400μ 35/40 D501 F16 (1230 μ) F24 (745 μ) rough grinding
400/315μ 40/45 D426 F16 (1230 μ) F46 (370 μ) rough grinding
315/250μ 50/60 D301 F24 (745 μ) F46 (370 μ) rough grinding
250/200μ 60/70 D251 F24 (745 μ) F60 (260 μ) rough grinding
200/160μ 70/80 D213 F36 (525 μ) F60 (260 μ) rough grinding
160/125μ 100/120 D151 F46 (370 μ) F80 (180 μ) grinding
125/100μ 120/140 D126 F60 (260 μ) F100 (129 μ) grinding
100/80μ 140/170 D107 F60 (260 μ) F120 (109 μ) fine grinding
80/63μ 170/200 D91 F80 (180 μ) F150 (82 μ) fine grinding
63/50μ 230/270 D64 F100 (129 μ) F180 (69 μ) fine grinding
50/40μ 270/325 D54 F120 (109 μ) F220 (58 μ) fine grinding
40/28μ 550 M40 F150 (82 μ) F240 (46 μ) fine grinding
28/20μ 650 M25 F180 (69 μ) F320 (30 μ) polishing
20/14μ 1100 M20 F240 (46 μ) F400 (18 μ) polishing
14/10μ 1500 M16 F320 (30 μ) F400 (18 μ) polishing
10/7μ 1700 M10 F400 (18 μ) F600 (10 μ) polishing
7/5μ 3000 M6.3 F600 (10 μ) F800 (6,7 μ) polishing
5/3μ 4000 M4 F600 (10 μ) F800 (6,7 μ) polishing
3/2μ 6000 M2.5 F800 (6,7 μ) F1200 (3 μ) fine polishing
2/1μ 10000 M1.5 F800 (6,7 μ) F1200 (3 μ) fine polishing
1/0 μ 15000 F800 (6,7 μ) F1200 (3 μ) fine polishing
0.5/0 μ 30000 F800 (6,7 μ) F1200 (3 μ) fine polishing

The finest grain size is 0.5/0 micron (fine polishing), the coarsest - 500/400 micron (rough grinding).

Data from:
https://www.abrasivetools.eu/diamant-borazon-steine/cbn-sharpening-stones-combined-bond-35-mm