Organ: ORGAN-IV (Orchestration) | Tier: standard | Status: GRADUATED
Org: organvm-iv-taxis | Repo: reverse-engine-recursive-run
- Produces →
unspecified: theory
orchestration-start-here, petasum-super-petasum, universal-node-network, .github, agentic-titan, agent--claude-smith, a-i--skills, tool-interaction-design, system-governance-framework, collective-persona-operations, contrib--adenhq-hive, contrib--ipqwery-ipapi-py, contrib--primeinc-github-stars, contrib--temporal-sdk-python, contrib--dbt-mcp ... and 6 more
- Standard ORGANVM governance applies
Last synced: 2026-04-14T21:32:02Z
If .conductor/active-handoff.md exists, READ IT FIRST before doing any work.
It contains constraints, locked files, conventions, and completed work from the
originating agent. You MUST honor all constraints listed there.
If the handoff says "CROSS-VERIFICATION REQUIRED", your self-assessment will NOT be trusted. A different agent will verify your output against these constraints.
At the end of each session that produces or modifies files:
- Run
organvm session review --latestto get a session summary - Check for unimplemented plans:
organvm session plans --project . - Export significant sessions:
organvm session export <id> --slug <slug> - Run
organvm prompts distill --dry-runto detect uncovered operational patterns
Transcripts are on-demand (never committed):
organvm session transcript <id>— conversation summaryorganvm session transcript <id> --unabridged— full audit trailorganvm session prompts <id>— human prompts only
Plans: 269 indexed | Chains: 5 available | SOPs: 121 active
Discover: organvm plans search <query> | organvm chains list | organvm sop lifecycle
Library: meta-organvm/praxis-perpetua/library/
| Scope | Phase | Name | Description |
|---|---|---|---|
| system | any | atomic-clock | The Atomic Clock |
| system | any | execution-sequence | Execution Sequence |
| system | any | multi-agent-dispatch | Multi-Agent Dispatch |
| system | any | session-handoff-avalanche | Session Handoff Avalanche |
| system | any | system-loops | System Loops |
| system | any | prompting-standards | Prompting Standards |
| system | any | research-standards-bibliography | APPENDIX: Research Standards Bibliography |
| system | any | phase-closing-and-forward-plan | METADOC: Phase-Closing Commemoration & Forward Attack Plan |
| system | any | research-standards | METADOC: Architectural Typology & Research Standards |
| system | any | sop-ecosystem | METADOC: SOP Ecosystem — Taxonomy, Inventory & Coverage |
| system | any | autonomous-content-syndication | SOP: Autonomous Content Syndication (The Broadcast Protocol) |
| system | any | autopoietic-systems-diagnostics | SOP: Autopoietic Systems Diagnostics (The Mirror of Eternity) |
| system | any | background-task-resilience | background-task-resilience |
| system | any | cicd-resilience-and-recovery | SOP: CI/CD Pipeline Resilience & Recovery |
| system | any | community-event-facilitation | SOP: Community Event Facilitation (The Dialectic Crucible) |
| system | any | context-window-conservation | context-window-conservation |
| system | any | conversation-to-content-pipeline | SOP — Conversation-to-Content Pipeline |
| system | any | cross-agent-handoff | SOP: Cross-Agent Session Handoff |
| system | any | cross-channel-publishing-metrics | SOP: Cross-Channel Publishing Metrics (The Echo Protocol) |
| system | any | data-migration-and-backup | SOP: Data Migration and Backup Protocol (The Memory Vault) |
| system | any | document-audit-feature-extraction | SOP: Document Audit & Feature Extraction |
| system | any | dynamic-lens-assembly | SOP: Dynamic Lens Assembly |
| system | any | essay-publishing-and-distribution | SOP: Essay Publishing & Distribution |
| system | any | formal-methods-applied-protocols | SOP: Formal Methods Applied Protocols |
| system | any | formal-methods-master-taxonomy | SOP: Formal Methods Master Taxonomy (The Blueprint of Proof) |
| system | any | formal-methods-tla-pluscal | SOP: Formal Methods — TLA+ and PlusCal Verification (The Blueprint Verifier) |
| system | any | generative-art-deployment | SOP: Generative Art Deployment (The Gallery Protocol) |
| system | any | market-gap-analysis | SOP: Full-Breath Market-Gap Analysis & Defensive Parrying |
| system | any | mcp-server-fleet-management | SOP: MCP Server Fleet Management (The Server Protocol) |
| system | any | multi-agent-swarm-orchestration | SOP: Multi-Agent Swarm Orchestration (The Polymorphic Swarm) |
| system | any | network-testament-protocol | SOP: Network Testament Protocol (The Mirror Protocol) |
| system | any | open-source-licensing-and-ip | SOP: Open Source Licensing and IP (The Commons Protocol) |
| system | any | performance-interface-design | SOP: Performance Interface Design (The Stage Protocol) |
| system | any | pitch-deck-rollout | SOP: Pitch Deck Generation & Rollout |
| system | any | polymorphic-agent-testing | SOP: Polymorphic Agent Testing (The Adversarial Protocol) |
| system | any | promotion-and-state-transitions | SOP: Promotion & State Transitions |
| system | any | recursive-study-feedback | SOP: Recursive Study & Feedback Loop (The Ouroboros) |
| system | any | repo-onboarding-and-habitat-creation | SOP: Repo Onboarding & Habitat Creation |
| system | any | research-to-implementation-pipeline | SOP: Research-to-Implementation Pipeline (The Gold Path) |
| system | any | security-and-accessibility-audit | SOP: Security & Accessibility Audit |
| system | any | session-self-critique | session-self-critique |
| system | any | smart-contract-audit-and-legal-wrap | SOP: Smart Contract Audit and Legal Wrap (The Ledger Protocol) |
| system | any | source-evaluation-and-bibliography | SOP: Source Evaluation & Annotated Bibliography (The Refinery) |
| system | any | stranger-test-protocol | SOP: Stranger Test Protocol |
| system | any | strategic-foresight-and-futures | SOP: Strategic Foresight & Futures (The Telescope) |
| system | any | styx-pipeline-traversal | SOP: Styx Pipeline Traversal (The 7-Organ Transmutation) |
| system | any | system-dashboard-telemetry | SOP: System Dashboard Telemetry (The Panopticon Protocol) |
| system | any | the-descent-protocol | the-descent-protocol |
| system | any | the-membrane-protocol | the-membrane-protocol |
| system | any | theoretical-concept-versioning | SOP: Theoretical Concept Versioning (The Epistemic Protocol) |
| system | any | theory-to-concrete-gate | theory-to-concrete-gate |
| system | any | typological-hermeneutic-analysis | SOP: Typological & Hermeneutic Analysis (The Archaeology) |
| unknown | any | board-governance-toolkit | SOP-IV-BGT-001: Board Governance Toolkit |
| unknown | any | ceremony-cost-accounting | SOP-IV-CCA-001: Ceremony Cost Accounting |
| unknown | any | client-ip-identification | SOP-IV-CIP-001: Client IP Identification |
| unknown | any | communications-correspondence | SOP: Communications & Correspondence — Relay Protocol |
| unknown | any | content-to-product-pipeline | SOP-IV-CPP-001: Content-to-Product Pipeline |
| unknown | any | cross-boundary-reference-mapping | SOP-IV-CBR-001: Cross-Boundary Reference Mapping |
| unknown | any | disposition-classification | SOP-IV-DSC-001: Disposition Classification |
| unknown | any | dissection-protocol | SOP-IV-DSX-001: The Dissection Protocol |
| unknown | any | domain-cross-cut-analysis | SOP-IV-DCA-001: Domain Cross-Cut Analysis |
| unknown | any | editorial-triage-protocol | SOP-IV-ETP-001: Editorial Triage Protocol |
| unknown | any | flattened-hierarchy-audit | SOP-IV-FHA-001: Flattened Hierarchy Audit |
| unknown | any | governance-isotope-detection | SOP-IV-GID-001: Governance Isotope Detection |
| unknown | any | inflated-claims-audit | SOP-IV-ICA-001: Inflated Claims Audit |
| unknown | any | multi-perspective-reporting | SOP-IV-MPR-001: Multi-Perspective Reporting |
| unknown | any | plan-archaeology | SOP-IV-PAR-001: Plan Archaeology |
| unknown | any | registry-caching-chain-analysis | SOP-IV-RCC-001: Registry Caching Chain Analysis |
| unknown | any | severity-graded-skeleton-inventory | SOP-IV-SGS-001: Severity-Graded Skeleton Inventory |
| unknown | any | single-authority-data-model | SOP-IV-SAD-001: Single-Authority Data Model |
| unknown | any | spiral-build-methodology | SOP-IV-SBM-001: Spiral Build Methodology |
| unknown | any | staleness-mapping | SOP-IV-STL-001: Staleness Mapping |
| unknown | any | verb-assignment-protocol | SOP-IV-VAP-001: Verb Assignment Protocol |
| unknown | any | war-master-protocol | SOP: War-Master Protocol |
| unknown | any | xenograft-protocol | SOP-IV-XGR-001: The Xenograft Protocol |
| unknown | any | SOP-github-project-setup | SOP: GitHub Project Board Setup from Template |
Linked skills: cicd-resilience-and-recovery, continuous-learning-agent, evaluation-to-growth, genesis-dna, multi-agent-workforce-planner, promotion-and-state-transitions, quality-gate-baseline-calibration, repo-onboarding-and-habitat-creation, structural-integrity-audit
Prompting (Google): context 1M tokens (Gemini 1.5 Pro), format: markdown, thinking: thinking mode (thinkingConfig)
- delivery: 0/2 live, 1 planned
- content: 0/1 live, 0 planned
Run: organvm ecosystem show reverse-engine-recursive-run | organvm ecosystem validate --organ IV
- technical (3): yaml/pyyaml, pytest-dev/pytest, astral-sh/ruff
Convergences: 20 | Run: organvm network map --repo reverse-engine-recursive-run | organvm network suggest
UID: ent_repo_01KKKX3RVQQS80VNJR6K9Y81QH | Matched by: primary_name
Resolve: organvm ontologia resolve reverse-engine-recursive-run | History: organvm ontologia history ent_repo_01KKKX3RVQQS80VNJR6K9Y81QH
| Variable | Value | Scope | Updated |
|---|---|---|---|
active_repos |
89 | global | 2026-04-14 |
archived_repos |
54 | global | 2026-04-14 |
ci_workflows |
107 | global | 2026-04-14 |
code_files |
0 | global | 2026-04-14 |
dependency_edges |
60 | global | 2026-04-14 |
operational_organs |
10 | global | 2026-04-14 |
published_essays |
29 | global | 2026-04-14 |
repos_with_tests |
0 | global | 2026-04-14 |
sprints_completed |
33 | global | 2026-04-14 |
test_files |
0 | global | 2026-04-14 |
total_organs |
10 | global | 2026-04-14 |
total_repos |
145 | global | 2026-04-14 |
total_words_formatted |
0 | global | 2026-04-14 |
total_words_numeric |
0 | global | 2026-04-14 |
total_words_short |
0K+ | global | 2026-04-14 |
Metrics: 9 registered | Observations: 32128 recorded
Resolve: organvm ontologia status | Refresh: organvm refresh
AMMOI: 58% | Edges: 42 | Tensions: 33 | Clusters: 5 | Adv: 23 | Events(24h): 32336 Structure: 8 organs / 145 repos / 1654 components (depth 17) | Inference: 98% | Organs: META-ORGANVM:65%, ORGAN-I:53%, ORGAN-II:48%, ORGAN-III:54% +5 more Last pulse: 2026-04-14T21:31:36 | Δ24h: -1.0% | Δ7d: n/a
Dialect: GOVERNANCE_LOGIC | Classical Parallel: Rhetoric | Translation Role: The Meta-Logic — governance rules ARE propositions
Strongest translations: I (formal), V (structural), META (structural)
Scan: organvm trivium scan IV <OTHER> | Matrix: organvm trivium matrix | Synthesize: organvm trivium synthesize
Status: MISSING | Symmetry: 0.0 (VACUUM)
Nature demands a documentation counterpart. This formation maintains its narrative record in docs/logos/.
- Telos (Idealized Form) — The dream and theoretical grounding.
- Pragma (Concrete State) — The honest account of what exists.
- Praxis (Remediation Plan) — The attack vectors for evolution.
- Receptio (Reception) — The account of the constructed polis.
- Source & Transmutation — Narrative of inputs, process, and returns.
Compliance: Formation is currently void.
This repository is a managed component of the ORGANVM meta-workspace.
- Orchestration: Use
conductor patchfor system status and work queue. - Lifecycle: Follow the
FRAME -> SHAPE -> BUILD -> PROVEworkflow. - Governance: Promotions are managed via
conductor wip promote. - Intelligence: Conductor MCP tools are available for routing and mission synthesis.