|
53 | 53 | } |
54 | 54 | </style> |
55 | 55 |
|
| 56 | + <script type="application/ld+json"> |
| 57 | + { |
| 58 | + "@context": "https://schema.org", |
| 59 | + "@graph": [ |
| 60 | + { |
| 61 | + "@type": "Organization", |
| 62 | + "@id": "https://solidtv.dev/#organization", |
| 63 | + "name": "SolidTV", |
| 64 | + "url": "https://solidtv.dev", |
| 65 | + "logo": "https://solidtv.dev/images/logo-400.png", |
| 66 | + "sameAs": [ |
| 67 | + "https://github.com/solid-tv/solid", |
| 68 | + "https://github.com/solid-tv/renderer", |
| 69 | + "https://www.youtube.com/@LightningTVSolidJS" |
| 70 | + ] |
| 71 | + }, |
| 72 | + { |
| 73 | + "@type": "WebSite", |
| 74 | + "@id": "https://solidtv.dev/#website", |
| 75 | + "url": "https://solidtv.dev", |
| 76 | + "name": "SolidTV", |
| 77 | + "description": "SolidTV is the fastest TV app framework, delivering 50% more FPS and eliminating layout jitter.", |
| 78 | + "publisher": { "@id": "https://solidtv.dev/#organization" } |
| 79 | + }, |
| 80 | + { |
| 81 | + "@type": "SoftwareApplication", |
| 82 | + "name": "SolidTV", |
| 83 | + "operatingSystem": "Samsung Tizen, LG WebOS, Android TV, Amazon Fire TV, Panasonic, Web (Chrome 38+)", |
| 84 | + "applicationCategory": "DeveloperApplication", |
| 85 | + "url": "https://solidtv.dev", |
| 86 | + "downloadUrl": "https://github.com/solid-tv/solid", |
| 87 | + "softwareVersion": "latest", |
| 88 | + "author": { "@id": "https://solidtv.dev/#organization" }, |
| 89 | + "description": "Open-source TV app framework built on SolidJS and a WebGL renderer. ~12kb gzipped. Achieve 50% higher FPS than LightningJS with Atomic First Paint to eliminate layout jitter.", |
| 90 | + "offers": { |
| 91 | + "@type": "Offer", |
| 92 | + "price": "0", |
| 93 | + "priceCurrency": "USD" |
| 94 | + }, |
| 95 | + "license": "https://www.apache.org/licenses/LICENSE-2.0" |
| 96 | + }, |
| 97 | + { |
| 98 | + "@type": "FAQPage", |
| 99 | + "mainEntity": [ |
| 100 | + { |
| 101 | + "@type": "Question", |
| 102 | + "name": "Which TV platforms does SolidTV support?", |
| 103 | + "acceptedAnswer": { |
| 104 | + "@type": "Answer", |
| 105 | + "text": "SolidTV runs on any device with a modern web browser (Chrome 38+), including Samsung Tizen, LG WebOS, Android TV (Sony, Philips, Panasonic, TCL), Amazon Fire TV, Panasonic, and select set-top-boxes." |
| 106 | + } |
| 107 | + }, |
| 108 | + { |
| 109 | + "@type": "Question", |
| 110 | + "name": "How does SolidTV compare to LightningJS?", |
| 111 | + "acceptedAnswer": { |
| 112 | + "@type": "Answer", |
| 113 | + "text": "SolidTV delivers roughly 50% higher FPS than LightningJS on equivalent hardware, eliminates layout jitter via Atomic First Paint, and is approximately 12kb minified + gzipped." |
| 114 | + } |
| 115 | + }, |
| 116 | + { |
| 117 | + "@type": "Question", |
| 118 | + "name": "Is SolidTV open source?", |
| 119 | + "acceptedAnswer": { |
| 120 | + "@type": "Answer", |
| 121 | + "text": "Yes. SolidTV and the SolidTV Renderer are released under the Apache 2.0 license and developed in the open on GitHub." |
| 122 | + } |
| 123 | + }, |
| 124 | + { |
| 125 | + "@type": "Question", |
| 126 | + "name": "Do you offer TV app performance consulting?", |
| 127 | + "acceptedAnswer": { |
| 128 | + "@type": "Answer", |
| 129 | + "text": "Yes. We offer performance audits, architecture reviews, memory optimization, rendering pipeline tuning, team training, and custom development for TV applications." |
| 130 | + } |
| 131 | + } |
| 132 | + ] |
| 133 | + } |
| 134 | + ] |
| 135 | + } |
| 136 | + </script> |
| 137 | + |
56 | 138 | <!-- Google tag (gtag.js) --> |
57 | 139 | <script async src="https://www.googletagmanager.com/gtag/js?id=G-V1J1PLNT23"></script> |
58 | 140 | <script> |
|
0 commit comments