|
51 | 51 | }, |
52 | 52 | "tags": [] |
53 | 53 | }, |
54 | | - "outputs": [], |
| 54 | + "outputs": [ |
| 55 | + { |
| 56 | + "name": "stdout", |
| 57 | + "output_type": "stream", |
| 58 | + "text": [ |
| 59 | + "PostHog telemetry failed: HTTPSConnectionPool(host='eu.i.posthog.com', port=443): Max retries exceeded with url: /capture/ (Caused by NameResolutionError(\"<urllib3.connection.HTTPSConnection object at 0x308e69e80>: Failed to resolve 'eu.i.posthog.com' ([Errno 8] nodename nor servname provided, or not known)\"))\n" |
| 60 | + ] |
| 61 | + } |
| 62 | + ], |
55 | 63 | "source": [ |
56 | 64 | "#| output: false # Suppress warnings in html version\n", |
57 | 65 | "\n", |
|
79 | 87 | "id": "ba20e3bb-2e8d-4e33-a79a-a2768bb2af58", |
80 | 88 | "metadata": { |
81 | 89 | "editable": true, |
| 90 | + "scrolled": true, |
82 | 91 | "slideshow": { |
83 | 92 | "slide_type": "" |
84 | 93 | }, |
85 | 94 | "tags": [] |
86 | 95 | }, |
87 | | - "outputs": [ |
88 | | - { |
89 | | - "name": "stdout", |
90 | | - "output_type": "stream", |
91 | | - "text": [ |
92 | | - "\n", |
93 | | - "\n", |
94 | | - "Mesh # 0: .meshes/uw_annulus_internalBoundary_rO1.0rInt0.825_rI0.55_csize0.1_csizefs0.075.msh\n", |
95 | | - "\n" |
96 | | - ] |
97 | | - }, |
98 | | - { |
99 | | - "data": { |
100 | | - "application/vnd.jupyter.widget-view+json": { |
101 | | - "model_id": "21c1f15a98024853b68588a0aef86d49", |
102 | | - "version_major": 2, |
103 | | - "version_minor": 0 |
104 | | - }, |
105 | | - "text/plain": [ |
106 | | - "Widget(value='<iframe src=\"http://localhost:54351/index.html?ui=P_0x34dbaf6b0_0&reconnect=auto\" class=\"pyvista…" |
107 | | - ] |
108 | | - }, |
109 | | - "metadata": {}, |
110 | | - "output_type": "display_data" |
111 | | - }, |
112 | | - { |
113 | | - "name": "stdout", |
114 | | - "output_type": "stream", |
115 | | - "text": [ |
116 | | - "Number of cells: 2152\n", |
117 | | - "\n", |
118 | | - "No variables are defined on the mesh\n", |
119 | | - "\n", |
120 | | - "| Boundary Name | ID |\n", |
121 | | - "| -------------------------------- |\n", |
122 | | - "| Lower | 1 |\n", |
123 | | - "| Internal | 2 |\n", |
124 | | - "| Upper | 3 |\n", |
125 | | - "| Centre | 10 |\n", |
126 | | - "| Null_Boundary | 666 |\n", |
127 | | - "| All_Boundaries | 1001 |\n", |
128 | | - "| All_Boundaries | 1001 |\n", |
129 | | - "| UW_Boundaries | -- |\n", |
130 | | - "| -------------------------------- |\n", |
131 | | - "\n", |
132 | | - "\n", |
133 | | - "Use view(1) to view detailed mesh information.\n", |
134 | | - "\n" |
135 | | - ] |
136 | | - } |
137 | | - ], |
| 96 | + "outputs": [], |
138 | 97 | "source": [ |
139 | 98 | "meshball = uw.meshing.AnnulusInternalBoundary(radiusOuter=r_o, \n", |
140 | 99 | " radiusInternal=r_int, \n", |
|
143 | 102 | " cellSize_Internal=res*0.5,\n", |
144 | 103 | " cellSize_Outer=res,\n", |
145 | 104 | " centre=False,)\n", |
146 | | - "meshball.view()\n", |
| 105 | + "# meshball.view()\n", |
147 | 106 | "\n", |
148 | 107 | "x, y = meshball.CoordinateSystem.X\n", |
149 | 108 | "r, th = meshball.CoordinateSystem.xR\n", |
|
408 | 367 | " " |
409 | 368 | ], |
410 | 369 | "text/plain": [ |
411 | | - "<IPython.lib.display.IFrame at 0x3713882c0>" |
| 370 | + "<IPython.lib.display.IFrame at 0x11027e960>" |
412 | 371 | ] |
413 | 372 | }, |
414 | 373 | "execution_count": 9, |
|
0 commit comments