README BOOT........................................................................PWR ON| ..:...
+------------------+--------------------------------------------------------------------+| .:::::-.
| |NAME.....................................................Elliot Chan|| :-:. ..:-..
| |UPTIME......................................................23 Years|| ..:-...-...-...::.. ..::
| [WHOAMI] |OS.........................................Ubuntu 24.04.4 LTS x86_64|| .::-.::. ..:::-:.:::..::
| |TECH_LANGUAGES...............................Python+R+HTML+JSON+YAML|| ..:::--:...:. .:..:.
| |IRL_LANGUAGES...............................English+French+Cantonese||:=-:-. .:. .-...:. .
+------------------+--------------------------------------------------------------------+|:-.. ::.::--:. .:. .:.
|...:. .:. .:.
+------------------+--------------------------------------------------------------------+| .::. .::. :.
| |ONLINE........................... Experimenting with ML from Scratch|| :-:::--:------:. :. .:
| | .................................Translating Biology into Code|| .:. .:.
| [HOBBIES?] | ................................Customimzing my IDE & Terminal||:-. .:...:.
| |IRL..............................Combat Sports: Muay Thai and Boxing|| .:. ...-. :.
| | .......................General Fitness: Sprinting + Running + S&C|| .:. ..:-::-:. :. .
+------------------+--------------------------------------------------------------------+| ..:. .::.. .:. .::
|:... ..:..::--.... ..:-::.:.
| .....--. .::-:.::
LOAD_CONTACT_INFO......................................................................OK| .......... .::. ::::.
CURRENTLY_SEEKING...................................ENTRY-LEVEL BIOINFORMATICS / ML ROLES|:. .::::::.. ::. .:..
EMAIL: e224chan@uwaterloo.ca | .. ....::. .:. .:
PHONE_NUMBER_CAD: +1_647_241_6175 | .-: .:-:.. .:. ::.
LINKEDIN |.:. .::. .:. .:.
PROJECT_PORTFOLIO_WEBSITE: ONLINE |: .::. .: .:.
Honours Biomedical Sciences graduate captivated by harnessing algorithmic methods and innovations to solve scientific challenges.
Pinned Loading
-
PRISMATIC
PRISMATIC PublicA web-deployed ML platform for computational genetic variant string visualization, pathogenicity screening and repair.
JavaScript
-
BlueTuna
BlueTuna PublicA multi-stage hyperparameter optimization engine for binary classifiers, built from scratch. Characterizes the parameter landscape before searching it.
Python
-
PRISM
PRISM PublicA CLI-operated bioinformatics platform for gene variant pathogenicity screening and computational gene therapy candidate identification. Integrates an AI interpreter to generate biologically ground…
Python
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.
