Software Engineer · New York, NY
Secure, data-intensive distributed systems at scale. Ex-Amazon (Alexa) · Harvard CS '21 · Platform engineering at Coachable
| Project | What it is | Stack |
|---|---|---|
| Ledgerline · live | Edge-native event-stream API: exactly-once writes, strong per-stream ordering, and a tamper-evident SHA-256 hash chain. 69 tests, CI on every push. | Cloudflare Workers, Durable Objects, D1, TypeScript, Hono |
| Capi · playcapi.com | Real-time multiplayer Dominican dominoes: 1v1 and 2v2, authentic rules, no accounts needed. Zero-dependency rules engine with 112 tests. | Next.js, TypeScript, Supabase Realtime |
| Invicto · invictobaseball.com | Daily World Baseball Classic draft game: real data pipeline, Monte Carlo-calibrated difficulty, ships in 4 languages. | TypeScript, Vite, Cloudflare D1 |
| SWARMGEDDON · play | Twin-stick survival shooter on a hand-rolled engine: 60 Hz fixed-timestep simulation, spatial-hash collisions, fully deterministic seeded runs, synthesized audio. | TypeScript, PixiJS (WebGL), Capacitor |
| Anota · App Store | Dominican dominoes scorekeeper for iPhone, shipped with in-app purchases and OTA updates. | Expo, React Native, StoreKit |
| pdg · cdg | LLVM dependence-graph passes from DREU research on automated CS grading (10x grading throughput). | C++, LLVM |
- Correctness first: TypeScript strict mode, and real test suites where they matter (Ledgerline: 69, Capi's rules engine: 112)
- Production over demos: live on Cloudflare Workers, the App Store, and everything in between
- AI-accelerated: Claude Code, Codex, and Cursor in the loop, with tests keeping them honest
- Bilingual products: Spanish first, then English




