I'm a Full-Stack & Mobile Developer with 2+ years of experience shipping production apps across web and mobile. I build with React, React Native, Next.js, and TypeScript on the frontend — and architect scalable APIs with NestJS and Express on the backend.
I care deeply about performance, clean code, and developer experience — whether it's a pixel-perfect UI, a complex dashboard, or a cross-platform mobile app. From polished frontends to robust REST/GraphQL APIs, I ship production-ready products that users love.
- 🔭 Currently building: A B2B & B2C trips and travel platform at Guestna (remote, KSA) with Next.js 15 (App Router) + a modular NestJS REST API
- 🌱 Always learning: System design, microservices, and cloud infrastructure
- 💼 Open to: Freelance projects & remote full-time roles
| 🚀 Projects Shipped | 🗓️ Years Experience | ⚡ Avg. Perf Gain |
|---|---|---|
| 15+ | 2+ | 30% |
| ⚛️ React Developer | Pixel-perfect, performant web UIs with React & Next.js |
| 📱 React Native Developer | Cross-platform mobile apps for iOS & Android |
| 🖥️ Backend Developer | Scalable REST/GraphQL APIs with Node, Express & NestJS |
| 🐳 DevOps Engineer | Containerized builds, CI/CD pipelines & cloud deployments |
A full-stack toolkit, weighted toward the MERN ecosystem — chosen for shipping scalable, maintainable products, not for the buzzword count.
| Project | Description | Stack | Links |
|---|---|---|---|
| SIYAM Industrial | Production-grade company website — product catalog, dynamic routes, SSG + ISR, GSAP scroll animations | Next.js 15 · TypeScript · Tailwind v4 · MUI v6 · GSAP · App Router | Code |
| Project | Description | Stack | Links |
|---|---|---|---|
| 3D Portfolio | Immersive 3D portfolio with Three.js, GSAP scroll animations, and backend-driven content | Next.js · Three.js · TypeScript · GSAP · NestJS | Live · Code |
| E-Commerce API | Scalable REST/GraphQL backend with Stripe payments, JWT auth & PDF invoice generation | Node.js · Express · MongoDB · GraphQL · Stripe · PDFKit | Code |
| Project | Description | Stack | Links |
|---|---|---|---|
| Travel App | Responsive travel-booking interface — component-driven, SEO-aware, and tuned for fast first loads | Next.js · TypeScript · Tailwind CSS | Live · Code |
| FreshCart | Full e-commerce flow — product search & filtering, cart/order state, and checkout with payments | React · Bootstrap · REST API · JWT | Live · Code |
| GPT-3 Landing Page | Pixel-perfect product landing page — clean component architecture & smooth scroll-reveal sections | React · CSS | Live · Code |
| Game Over | Game-discovery app with live search, filtering & preference-based recommendations from a REST API | React · Vite · TypeScript · Tailwind · Chakra UI · TanStack Query · GSAP | Live · Code |
| Project | Description | Stack | Links |
|---|---|---|---|
| Yummy | Recipe explorer — search meals by name, category & ingredient with rich detail views | Next.js · TypeScript · Tailwind · TanStack Query · GSAP | Live · Code |
| Forkify | Recipe app built on the MVC pattern — search with pagination, bookmarking & add-your-own-recipe flow | Vanilla JS · REST API · SASS | Live · Code |
| Weather App | 3-day weather forecast with city search, humidity, wind speed & UV index from a live API | Vanilla JS · Bootstrap · REST API | Live · Code |
| Game Reviews | Games catalog to browse, search & review titles — ratings, screenshots & trailers from a REST API | Vanilla JS · Bootstrap · REST API | Live · Code |
| Fokir | Polished agency landing page — semantic, accessible markup with a responsive Bootstrap layout | HTML · CSS · JS · Bootstrap | Live · Code |
| Role | Company | Period |
|---|---|---|
| Full Stack Developer | Guestna (Remote) | Oct 2025 – Present |
| Full Stack Developer | Business Integration BITC (On-site, Cairo) | Feb 2025 – Sep 2025 |
| Frontend Developer | Interactive Future (Remote) | Apr 2024 – Jan 2025 |
| MERN Stack Intern | Route Academy | Dec 2022 – Oct 2023 |
Highlights
- 🏨 Architected a full-stack hospitality platform (Next.js 15 + NestJS) with JWT auth, RBAC & refresh-token rotation — cut average API response time by 40% via Prisma query optimization
- ⚡ Boosted main-app performance by 25% through code splitting, memoization & render-cycle analysis
- 🚢 Reduced deployment time by 30% with CI/CD pipelines, automated testing & containerized builds
- 📱 Delivered the Muze Network mobile app in React Native — polished & performant on both iOS & Android
I'm available for freelance projects and remote full-time roles.
💡 I specialize in building end-to-end web & mobile applications — from pixel-perfect UIs to scalable REST/GraphQL APIs. Have a project, a role, or just a question? I read every message and reply quickly.


