Design for Manufacturing, checked automatically: can this part actually be made, by which process, and at what cost?
This repository is part of Agentic-Mechanical-Engineering, an open collection covering how AI agents are changing mechanical design, from requirements through to a manufacturable part. This repository covers one stage of that workflow; the full breakdown is listed below.
Maintained by WOGO — a Japan startup building the 3D × AI design and manufacturing platform.
WOGO builds manufacturability automation with manufacturers directly — see automated design verification and collaborative technology development.
| Process | Typical automated checks |
|---|---|
| CNC machining | Tool access, minimum internal radius, deep pockets, thin walls, undercuts |
| Sheet metal | Bend radius vs thickness, flange length, hole-to-bend distance, nesting yield |
| Injection moulding | Draft, uniform wall, sink marks, gate and ejector locations, undercuts |
| Casting | Section transitions, feeding and risering, parting line, draft |
| Welding / fabrication | Joint access, distortion risk, weld symbol completeness, fixture needs |
| Additive | Overhang angle, support access and removal, orientation, minimum feature size |
This repository is one part of the Agentic-Mechanical-Engineering collection, which breaks down as follows:
| Repository | Focus |
|---|---|
| Agentic-Mechanical-Engineering | AI agents across the whole mechanical design workflow, requirements to manufacturable part |
| Agentic-CAX | The CAx stack (CAD/CAM/CAE/CAPP/PLM) seen through an agentic lens |
| Agentic-CAD | Agent-driven 3D modeling: parametric features, kernels, scripting APIs |
| Agentic-CAD-Skills | Reusable skills, tools and MCP interfaces that let agents drive CAD |
| Agentic-CAE | Agent-driven simulation: meshing, FEA/CFD setup, result interpretation |
| Agentic-DfM (you are here) | Design for Manufacturing: manufacturability, process choice, cost and tolerance |
| Agentic-Drawing | 2D drafting and drawings: generation, GD&T, 2D↔3D, drawing search |
| Agentic-Design-Review | Automated design review and verification against rules and standards |
WOGO Inc. accelerates manufacturing with 3D × AI technology. Our work spans automated design verification and CAD design automation.
- Website: https://www.wogo.ai/en/
- Services: https://www.wogo.ai/en/service/
- Who we are: https://www.wogo.ai/en/whoweare/
- Contact: https://www.wogo.ai/en/contact/
Apache License 2.0 — see LICENSE.